Certified for Excellence.
Polyestermide Wire Enamels
UBL Polyestermide wire enamels combine the film flexibility of polyester with the thermal and chemical resistance of imide chemistry, delivering Class 180 thermal performance. These enamels are the preferred choice for inverter-duty motors, traction windings, and high-temperature applications requiring superior resistance to voltage spike degradation.
Available Grades
| Product Code | Thermal Class | Wire Range | Description |
|---|---|---|---|
| UB 543-32 | Class 180 (H) | 0.05–2.0 mm | Polyestermide enamel for fine to medium wire; excellent thermal stability and dielectric properties at elevated temperatures. |
| UB 543-35 | Class 180 (H) | 0.05–2.0 mm | Standard polyestermide grade; high thermal index; suitable for inverter-fed and high-performance motor windings. |
| UB 543-38 | Class 180 (H) | 0.05–2.0 mm | Higher solids polyestermide; thicker film build per pass; traction motors and demanding industrial windings. |
| UB 543 38 FL | Class 180 (H) | 0.05–2.0 mm | Flat wire grade polyestermide; optimised for rectangular conductor enamelling in high-power motor applications. |
| UB 533-39 | Class 180 (H) | 0.1–2.0 mm | High-build polyestermide enamel; fewer passes for target film thickness; reduces processing time in production. |
| UB 540-36 | Class 180 (H) | 0.05–1.6 mm | Balanced polyestermide enamel for motors, transformers and high-temperature coil applications. |
| UB 540-38 | Class 180 (H) | 0.05–1.6 mm | Enhanced variant of UB 540 series; improved flexibility and film adhesion for automated winding processes. |
Request a Technical Sheet
Share your application requirements and our engineering team will provide the relevant grade datasheet, tolerances, and pricing guidance.