Listed on NSE (UMANGBOARD) and BSE (539294). Access governance documents, financial results, and shareholder information.
Access all investor-related documents, governance information, and financial data.
For investor queries, grievance redressal, or share transfer matters.
Download annual reports, quarterly results, and other financial documents.
Disclosures as required under Regulation 46 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015.
| Sr. | Particulars | Link / Status |
|---|---|---|
| 1 | Details of Business | View |
| 2 | Memorandum of Association and Articles of Association | Download |
| 3 | Brief profile of Board of Directors | View |
| 4 | Terms & Conditions of Appointment of Independent Director | Download |
| 5 | Composition of Committees of Board of Directors | View |
| 6 | Code of Conduct for Directors and Senior Management | Download |
| 7 | Vigil mechanism / Whistle Blower policy | Download |
| 8 | Criteria of making payments to Non-Executive Directors | N/A |
| 9 | Policy on dealing with Related Party Transactions | Download |
| 10 | Policy for determining Material Subsidiaries | Download |
| 11 | Details of Familiarization Programmes imparted to Independent Directors | Download |
| 12 | Contact details for Grievance Redressal | View |
| 13 | Notice of meeting of the board of directors where financial results shall be discussed | View |
| 14 | Financial results (post Board Meeting) | View |
| 15 | Annual Report | View |
| 16 | Shareholding Pattern | View |
| 17 | Agreements with media companies and/or their associates | Not Applicable |
| 18 | Schedule of analysts / institutional investors meet | View |
| 19 | Audio/video recordings of quarterly earnings calls | View |
| 20 | New / Old name of the listed entity | Not Applicable |
| 21 | Newspaper Publications | View |
| 22 | Credit ratings (outstanding instruments) | — |
| 23 | Subsidiary Financial Statements | View |
| 24 | Secretarial Compliance Report | View |
| 25 | Policy for materiality of events/information | Download |
| 26 | Authorised Personnel for Stock Exchange disclosure | Download |
| 27 | Disclosures under Reg. 30(8) | View |
| 28 | Statements of deviation/variation (Reg. 32) | View |
| 29 | Dividend Distribution Policy | Download |
| 30 | Annual Return (Section 92, Companies Act 2013) | View |
| 31 | Employee Benefit Scheme — ESOP 2021 | View |
Browse all investor-related documents, filings, and disclosures organized by category.
Our Company Secretary and Compliance Officer is available to address all investor concerns and grievances.
Contact Investor Relations